Hello,
As announced earlier, Access API rate limits on the public access nodes will be revised.
We want to start rolling out these rate changes starting with Testnet first and wanted to share the plan with you.
Starting next week, the following is how the rate limits on Flow Testnet public endpoint will be lowered.
Rate limits (Testnet only) in RPS | ||||
---|---|---|---|---|
API | 7/20/2023 (current rate limits) | 7/24/2023 | 7/31/2023 | 8/7/2023 |
SendTransaction | 2000 | 1000 | 500 | 50 |
Aggregate of all ExecuteScript calls which includes - ExecuteScriptAtLastestBlock, ExecuteScriptAtBlockID and ExecuteScriptAtBlockHeight | 100 | 50 | 25 | 5 |
GetEvents | 100 | 50 | 40 | 30 |
Aggregate of all other Get requests e.g. GetBlock, GetCollection etc. | 2000 | 1000 | 500 | 100 |
The limits apply to the gRPC and REST API separately and specify the maximum number of times a unique client IP can call any particular API.
We will monitor the Testnet for errors; if this goes as planned, we will share a similar plan for Flow mainnet.
Please let us know if you have any concerns or comments.
Thank you,
Flow Team